Pre-Owned 2016 Acura MDX 3.5L near Mill Creek, WA
- Clean Carfax
Designed to elevate your driving experience, this Acura MDX is equipped with an impressive array of premium features:
- Premium audio system: Acura/ELS Studio
- Radio data system
- Radio: Acura/ELS Studio Premium Audio System
- 4.33 Axle Ratio
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear air conditioning
- Rear window defroster
- Memory seat
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel memory
- Steering wheel mounted audio controls
- Speed control
- Power Liftgate
The MDX's exceptional performance and handling are complemented by advanced safety features, ensuring your peace of mind on every journey. Experience the confidence of Acura's renowned all-wheel-drive system, SH-AWD, which seamlessly distributes power for exceptional traction and control.
Slip behind the wheel of this meticulously maintained 2016 Acura MDX 3.5L SH-AWD with Technology Package and discover the ultimate in luxury, technology, and capability. Schedule a test drive today and let this remarkable SUV exceed your expectations.(more)
Testimonials
Similar Vehicle Match
Description
Experience the thrill of driving the 2016 BMW M4, perfect for performance enthusiasts who crave power and precision. With its impressive 444 HP 3.0L inline-6 turbo engine and…Experience the thrill of driving the 2016 BMW M4, perfect for performance enthusiasts who crave power and precision. With its impressive 444 HP 3.0L inline-6 turbo engine and sport-tuned suspension, the M4 combines exhilarating performance with outstanding reliability and comfort.This BMW M4 comes with the Executive Package, offering premium features like heated front seats, an advanced navigation system, and keyless entry, enhancing both luxury and convenience. Safety is paramount with features such as dual-stage airbags, side impact beams, and a perimeter alarm for peace of mind. Enjoy top-of-the-line technology with the Harman Kardon surround sound system and real-time traffic display, ensuring an entertaining ride. This vehicle is one-owner with no accidents and includes a full service history.Recently serviced with routine maintenance including an oil change, ensuring the vehicle is in excellent condition for your peace of mind.Schedule a test drive today and experience the power and luxury of the BMW M4 for yourself!(more)| Mileage | 52,765 |
| Trim | Base |
| Stock # | P4235 |
| VIN | WBS3R9C52GK337940 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Enjoy the open road in this well-equipped 2015 Subaru Forester 2.5i Premium. This versatile SUV offers the perfect blend of capability, comfort, and convenience.- One Owner-…Enjoy the open road in this well-equipped 2015 Subaru Forester 2.5i Premium. This versatile SUV offers the perfect blend of capability, comfort, and convenience.- One Owner- ALL-WEATHER PACKAGE (Includes Heated Front Seats, Heated Exterior Mirrors, Windshield Wiper De-Icer)With its capable 2.5L 4-cylinder DOHC engine, Lineartronic CVT, and Symmetrical All-Wheel Drive, this Forester delivers a smooth, confident driving experience. Enjoy impressive fuel efficiency, with an EPA-estimated 24 city/32 highway MPG.The well-appointed interior features premium cloth upholstery, heated front seats, a power driver's seat, dual-zone automatic climate control, and a premium audio system. Versatile cargo space and a power liftgate make it easy to load up for any adventure.Safety is a top priority, with features like Eyesight Driver Assist Technology, a Rear-Vision Camera, and a comprehensive airbag system. You'll also appreciate the convenience of keyless entry, push-button start, and steering wheel-mounted controls.This Forester 2.5i Premium is the perfect combination of capability, comfort, and style. Visit us today to experience it for yourself.(more)| Mileage | 112,667 |
| Trim | 2.5i Premium |
| Stock # | P4268G |
| VIN | JF2SJADC2FH408480 |
| Exterior Color | Satin White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
The 2016 Jaguar F-TYPE S is a thrilling sports car that delivers uncompromising performance and head-turning style. With its powerful 3.0L V6 Supercharged engine, 8-speed ZF…The 2016 Jaguar F-TYPE S is a thrilling sports car that delivers uncompromising performance and head-turning style. With its powerful 3.0L V6 Supercharged engine, 8-speed ZF automatic transmission, and all-wheel drive, this F-TYPE S offers an exhilarating driving experience you won't soon forget.- Meridian 770W Audio System with 12 Speakers- Adaptive Suspension- Super Performance Braking Pack with Carbon Ceramic Matrix Brakes- 20" Storm 5-Spoke Alloy Wheels- Leather & Suedecloth Seating Surfaces- 14-Way Power Sport-Style Front Seats- Heated Door Mirrors- Rear Spoiler- Rain Sensing WipersThis meticulously maintained F-TYPE S is the perfect balance of power, handling, and luxury. Whether carving through winding roads or cruising in style, this Jaguar delivers an unparalleled driving experience. Schedule your test drive today and discover the thrill of Jaguar performance.(more)| Mileage | 39,628 |
| Trim | S |
| Stock # | P4295 |
| VIN | SAJWJ6BV4G8K23111 |
| Exterior Color | Polaris White |
| Interior Color | Jet |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 