Pre-Owned 2017 Chevrolet Malibu LS in Lynnwood, WA
- Preferred Equipment Group 1LS
Beyond its attractive appearance, this Malibu is equipped with a host of desirable features that enhance both functionality and convenience. The 1.5L DOHC engine, paired with a 6-Speed Automatic transmission and front-wheel drive, provides an efficient 27 city / 36 highway MPG rating, making it an economical choice for your daily commute or weekend adventures.
Inside, the Malibu's spacious cabin is finished with premium cloth seating and thoughtful touches like steering wheel-mounted audio controls, a rearview camera, and the Chevrolet MyLink infotainment system with a 7-inch touchscreen display. Apple CarPlay and Android Auto integration ensure seamless connectivity with your smartphone.
Safety is also a priority, as this Malibu comes equipped with a comprehensive suite of advanced driver-assistance technologies. Features like electronic stability control, traction control, and a suite of airbags help provide peace of mind on the road.
Whether you're seeking a practical, fuel-efficient sedan or a stylish, well-appointed family car, this 2017 Chevrolet Malibu LS 1LS is an excellent choice. We invite you to visit our showroom and experience its impressive combination of style, technology, and value for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and…Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and sporty handling, this vehicle provides an engaging drive, while the luxurious interior ensures comfort for all passengers.The Premium Plus Package enhances your driving experience with heated front seats, a high-quality Audi sound system, and convenient features like the Parking System Plus with front and rear acoustic sensors, making it easier to navigate tight spaces.This Audi Allroad offers a suite of safety features, including a back-up camera, collision mitigation, and multiple airbags to ensure security for you and your passengers. Enjoy additional luxuries such as LED headlights, a panoramic sunroof, and a spacious cargo area with concealed storage. With a strong service history and no reported accidents, you can trust in its reliability and performance.Recently serviced with new brakes, an oil change, and tire rotation, this vehicle is in excellent condition and ready for the road.Schedule a test drive today and experience the 2017 Audi allroad 2.0T Premium for yourself!(more)| Mileage | 76,926 |
| Trim | 2.0T Premium Plus |
| Stock # | 4260 |
| VIN | WA18NAF40HA175479 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
Sophisticated, refined, and packed with premium features, this 2017 Audi Q5 2.0T Premium Plus quattro is a true standout in the luxury crossover segment. Boasting Audi's renowned…Sophisticated, refined, and packed with premium features, this 2017 Audi Q5 2.0T Premium Plus quattro is a true standout in the luxury crossover segment. Boasting Audi's renowned quattro all-wheel drive system and a potent 2.0-liter turbocharged engine, this Q5 delivers a dynamic and confident driving experience.- TECHNOLOGY PACKAGE: Includes Audi Parking System Plus, Bang & Olufsen premium sound, Audi connect with 4G LTE Wi-Fi, Audi Side Assist, and more- PREMIUM PLUS PACKAGE: Adds driver's seat memory, auto-dimming mirrors, Audi Advanced Key with keyless entry/start, and stainless steel trimThe well-appointed interior is crafted with high-quality materials, including genuine wood accents and leather seating surfaces. Dual-zone climate control, heated front seats, and a panoramic sunroof enhance comfort and convenience. Cutting-edge technology features like the Audi MMI Navigation Plus system, Bluetooth connectivity, and a 14-speaker Bang & Olufsen audio system keep you seamlessly connected and entertained.Meticulously maintained and in excellent condition, this 2017 Audi Q5 2.0T Premium Plus quattro is the perfect blend of style, performance, and luxury. Schedule a test drive today and experience the exceptional craftsmanship and advanced capabilities that make this Audi crossover a standout in its class.(more)| Mileage | 76,640 |
| Trim | 2.0T Premium Plus |
| Stock # | P4284A |
| VIN | WA1L2AFP1HA085027 |
| Exterior Color | Ibis White |
| Interior Color | Pistachio Beige |
| Drivetrain | quattro |
Description
This 2017 Acura MDX 3.5L SH-AWD with Technology Package represents a well-maintained three-row luxury SUV that delivers both capability and refinement for families seeking…This 2017 Acura MDX 3.5L SH-AWD with Technology Package represents a well-maintained three-row luxury SUV that delivers both capability and refinement for families seeking dependable performance and premium features.- Acura/ELS Studio Premium Audio System with 10 speakers- Lane Departure Warning System- Navigation System- Exterior Parking Camera Rear- Heated front sport seats- Power moonroof- 20" aluminum-alloy wheels- Rain sensing wipers- Automatic temperature control with front dual zone A/C- Leather-trimmed interior with heated door mirrors- Memory seat and steering wheel settings- Rear air conditioning with rear window defroster- Electronic Stability Control with traction control- Adaptive suspension with four-wheel independent setup- Auto High-beam HeadlightsThis MDX combines a 3.5L V6 SOHC i-VTEC engine with a 9-speed automatic transmission and all-wheel drive, delivering balanced fuel economy at 18 city and 26 highway miles per gallon. The white exterior finish presents a clean, professional appearance that works with virtually any setting.As a one-owner vehicle, this MDX carries the advantage of a single-owner history, which often indicates consistent maintenance and careful handling. With 66,375 miles on the odometer, the vehicle remains well within its useful life with considerable service potential remaining.The Technology Package equips this MDX with practical safety and convenience features including a lane departure warning system, navigation system, and rear parking camera. The premium audio system with SiriusXM satellite radio provides entertainment options for commutes and longer journeys. Heated front seats and a power moonroof add comfort and appeal throughout the year.The interior emphasizes quality with leather-trimmed seats, a leather steering wheel, and thoughtful amenities like HomeLink garage door control, illuminated entry, and an overhead console. Memory functions for both seat and steering wheel positions accommodate multiple drivers in the household. Climate control extends throughout the cabin with rear air conditioning and independent zone management in front.This MDX prioritizes passenger safety with dual front and side impact airbags, knee airbags, overhead airbags, and anti-whiplash front head restraints. The electronic stability control system, traction control, four-wheel disc brakes with ABS, and adaptive suspension work together to support confident handling across various road conditions.We invite you to schedule a test drive and experience firsthand how this Acura MDX combines luxury, functionality, and reliability for your family's needs.(more)| Mileage | 66,375 |
| Trim | 3.5L |
| Stock # | P4327 |
| VIN | 5FRYD4H54HB025610 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Espresso |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 