Pre-Owned 2019 Mercedes-Benz GLA 250 in Lynnwood, WA
- Clean Carfax
- 2.0L I4 DI Turbocharged engine with 7-speed automatic transmission
- 8" color display with Garmin Navigation pre-wiring
- Automatic temperature control with front dual zone A/C
- Power driver seat with memory function
- Power passenger seat with memory function
- Remote keyless entry with keyless push-button start capability
- Exterior parking camera rear
- Electronic Stability Control and traction control
- Four-wheel independent suspension
- Fully automatic headlights with front fog lights
- 18" 5-spoke aluminum wheels
- Split folding rear seats for flexible cargo space
- MB-Tex upholstery with front bucket seats
This GLA presents an ideal choice for those seeking a vehicle that delivers both capability and comfort. The turbocharged 2.0L four-cylinder engine produces efficient performance while the seven-speed automatic transmission provides smooth gear transitions. With city fuel economy of 24 MPG and highway ratings reaching 33 MPG, this vehicle supports your everyday commute and weekend adventures without excessive fuel consumption.
The interior reflects Mercedes-Benz attention to detail with MB-Tex upholstery that resists wear while maintaining an upscale appearance. Power seats featuring memory settings allow you to customize your driving position with precision. Climate control divides into dual front zones, ensuring both driver and passenger achieve their preferred temperature settings independently. The 8" color display screen integrates Garmin Navigation pre-wiring, ready to enhance your driving convenience.
Safety and visibility have been prioritized throughout this model's design. Multiple airbags including front dual side impact, knee, and overhead airbags work alongside electronic stability control and traction control to protect occupants during various driving conditions. The rear parking camera assists with reversing maneuvers, while rain-sensing wipers automatically adjust to precipitation changes. Four-wheel disc brakes with ABS provide reliable stopping power.
The exterior commands attention with its white paint complemented by body-color bumpers and 18" aluminum wheels. Heated door mirrors with turn signal indicators enhance practicality in winter months, while the roof rack rails offer additional storage solutions. Headlights automatically activate when light conditions warrant, and front fog lights provide supplementary illumination during adverse weather.
This 2019 GLA 250 has been well-maintained and presents an excellent opportunity to own a Mercedes-Benz luxury SUV with proven reliability. We invite you to schedule a test drive and discover how this vehicle aligns with your automotive needs.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the pinnacle of automotive engineering with this stunning 2020 Mercedes-Benz C-Class C 63 S AMG®®. This high-performance luxury sedan is a true masterpiece, blending…Discover the pinnacle of automotive engineering with this stunning 2020 Mercedes-Benz C-Class C 63 S AMG®®. This high-performance luxury sedan is a true masterpiece, blending exhilarating power, refined sophistication, and cutting-edge technology.Elevating the driving experience, this C 63 S AMG®® boasts an impressive array of premium features, including:- AMG®® Exterior Carbon Fiber Package- AMG®® Night Package- Driver Assistance Package- Exterior Lighting Package- Multimedia Package- Burmester® Surround Sound System- Active Lane Change Assist- DISTRONIC®® Active Distance Assist- Route-BAS®ed Speed Adaptation- Active Blind Spot Assist- Active Lane Keeping Assist- Adaptive Highbeam Assist- AMG®® Carbon Fiber Exterior Parts- Carbon Fiber Trunk Lid Spoiler- LED Intelligent Light System- 12.3" Digital Instrument Cluster- Active Emergency Stop Assist- Active Speed Limit Assist- Apple CarPlay®/Android Auto®- COMAND®® Navigation with Live Traffic and Map UpdatesPowered by a thrilling 4.0L V8 engine and a responsive 9-speed automatic transmission, this C 63 S AMG®® delivers an exhilarating driving experience with exceptional efficiency, achieving up to 27 highway MPG.Elevate your commute and weekend adventures with the unparalleled performance, style, and technology of this 2020 Mercedes-Benz C-Class C 63 S AMG®®. Its striking Black exterior, combined with the meticulously crafted interior, creates an undeniably sophisticated and captivating presence.Safety and convenience are paramount, with advanced driver-assistance features like Active Brake Assist, Blind Spot Monitoring, and Adaptive Cruise Control, ensuring a confident and secure drive. The Burmester® Surround Sound System and seamless smartphone integration through Apple CarPlay® and Android Auto® further enhance the driving experience.Discover the pinnacle of automotive excellence with this exceptional 2020 Mercedes-Benz C-Class C 63 S AMG®®. Schedule a test drive today and experience the power, luxury, and innovation that define this remarkable vehicle.(more)| Mileage | 38,806 |
| Trim | C 63 S AMG® |
| Stock # | P4270 |
| VIN | 55SWF8HB2LU333205 |
| Exterior Color | Obsidian Black Metallic |
| Interior Color | Designo Platinum White Pearl/Black |
| Drivetrain | RWD |
Description
Elevate your driving experience with this exceptional 2019 Mercedes-Benz C-Class C 43 AMG®® 4MATIC®®. Boasting a striking Selenite Grey Metallic exterior and a…Elevate your driving experience with this exceptional 2019 Mercedes-Benz C-Class C 43 AMG®® 4MATIC®®. Boasting a striking Selenite Grey Metallic exterior and a well-appointed Gray interior, this vehicle is a true testament to Mercedes-Benz's commitment to excellence.Highlighted features include:- Apple CarPlay®/Android Auto®- Exterior Lighting Package- Multimedia Package- AMG®® Performance Steering Wheel w/Nappa Inserts- Adaptive Highbeam Assist- LED Intelligent Light System- COMAND®® Navigation w/Voice Control- Illuminated Star- Inductive Wireless Charging w/NFC Pairing- Live Traffic- Navigation Map Updates for First 3 Years- Touchpad- Power moonroofPowered by a 3.0L V6 BiTurbo engine paired with a 9-Speed Automatic transmission and 4MATIC®® all-wheel drive, this C 43 AMG®® delivers a thrilling driving experience with an EPA-estimated 19 city / 27 highway MPG.This Mercedes-Benz is more than just a vehicle—it's a statement of refined style and uncompromising performance. Experience the difference for yourself. Schedule a test drive today and discover the true joy of driving.(more)| Mileage | 57,289 |
| Trim | C 43 AMG® |
| Stock # | P4314 |
| VIN | 55SWF6EB9KU318112 |
| Exterior Color | Selenite Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
Discover the refined elegance and dynamic performance of this 2020 Mercedes-Benz CLA 250 4MATIC®® in silver, a vehicle that combines luxury styling with practical everyday…Discover the refined elegance and dynamic performance of this 2020 Mercedes-Benz CLA 250 4MATIC®® in silver, a vehicle that combines luxury styling with practical everyday capability and a clean Carfax history.- Premium Package- Apple CarPlay®/Android Auto® Integration- 10.25" Digital Instrument Cluster- Blind Spot Assist- Exterior Parking Camera Rear- Heated Front Seats- Power Moonroof- 18" Multi-Spoke Wheels- Rain Sensing Wipers- MBUX Multimedia System with HD Radio- Front Dual Zone Automatic Temperature Control- Power Folding Side Mirrors- 4-Wheel Disc Brakes with ABS- Dual Front Impact and Side Impact Airbags- Emergency eCall SystemThis CLA 250 4MATIC®® delivers responsive performance through its 2.0L turbocharged four-cylinder engine paired with a seven-speed automatic transmission and all-wheel drive, achieving 23 city and 33 highway MPG. Whether navigating city streets or cruising the highway, the advanced 4MATIC®® system ensures confident handling in varied conditions while the speed-sensing steering adapts to your driving needs.The interior welcomes you with MB-Tex leatherette seating, heated front seats, and thoughtful climate control featuring front dual-zone automatic temperature adjustment. The power driver seat with memory settings allows you to find your perfect driving position, while the ambient lighting and illuminated entry create an inviting atmosphere each time you approach the vehicle.Technology is seamlessly integrated throughout the cabin with the MBUX multimedia system featuring a 10.25-inch digital instrument cluster, Apple CarPlay®/Android Auto® compatibility, and steering wheel-mounted audio controls. The eight-speaker audio system with HD Radio keeps you connected and entertained on every journey.Safety has been prioritized with comprehensive features including Blind Spot Assist, an exterior rear parking camera, electronic stability control, four-wheel independent suspension, and a full suite of airbags including dual front impact, front side impact, and overhead protection. The eCall emergency communication system provides added peace of mind during travel.Additional conveniences include power windows and mirrors, remote keyless entry, speed control, automatic headlights with delay-off function, and a panoramic power moonroof that brings light and openness to the cabin. The split-folding rear seat expands versatility for cargo when needed.This Mercedes-Benz CLA 250 4MATIC®® represents a quality choice for buyers seeking a well-equipped, stylish sedan with the reliability of German engineering. Contact us today to schedule your test drive and experience the blend of luxury, technology, and performance this vehicle offers.(more)| Mileage | 62,213 |
| Trim | CLA 250 |
| Stock # | P4316 |
| VIN | WDD5J4HB4LN078682 |
| Exterior Color | Mojave Silver Metallic |
| Interior Color | Macchiato Beige |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 