2019 Vehicles for Sale in Lynnwood, WA
Description
This 2019 INFINITI QX50 LUXE in silver offers a refined driving experience combined with practical features designed for modern living.- One Owner- Navigation Package with…This 2019 INFINITI QX50 LUXE in silver offers a refined driving experience combined with practical features designed for modern living.- One Owner- Navigation Package with SiriusXM Traffic- Heated Front Seats- Power Liftgate- INFINITI InTouch w/Navigation & InTouch Services- Exterior Parking Camera Rear- Power Moonroof- 19" Silver Painted Aluminum Alloy Wheels- Cargo Package with Reversible Cargo Mat and Cargo Locks- Illuminated Kick Plates- Automatic Temperature Control with Dual Front Zone A/C- Speed-Sensing Steering- Electronic Stability Control- Auto-Dimming Rear-View Mirror- Roof Rack with RailsThe LUXE trim balances comfort and capability with several thoughtful amenities. Heated front seats keep you comfortable during cooler months, while the power moonroof adds natural light and an open-air feeling to your commute. The power liftgate makes loading and unloading cargo effortless, and the reversible cargo mat protects your trunk while providing flexibility for different cargo types.Technology integration comes through the INFINITI InTouch system paired with integrated navigation. SiriusXM Traffic provides real-time updates to help you navigate efficiently, while the rear parking camera gives you added confidence when maneuvering in tight spaces. The premium audio system with SiriusXM tuner keeps you entertained throughout your journey.Performance and handling reflect the engineering you expect from INFINITI. The all-wheel-drive system with a continuously variable transmission delivers responsive acceleration while maintaining efficiency. The four-wheel independent suspension and speed-sensing steering create a composed ride whether you're navigating city streets or enjoying a highway drive.Safety remains paramount with dual front impact airbags, side impact airbags, knee airbags, overhead airbags, and four-wheel disc brakes with ABS. Electronic stability control and traction control work together to help maintain grip and control in various driving conditions. Anti-whiplash front head restraints provide additional protection during impacts.The cabin reflects quality with leatherette appointed seating, power-adjustable front seats, and a split-folding rear seat for flexible passenger and cargo configurations. Climate control addresses passenger comfort with automatic temperature adjustment and rear window defrosting for visibility year-round.This one-owner INFINITI QX50 LUXE delivers the combination of technology, comfort, and reliability that discerning drivers seek. We invite you to schedule a test drive and experience this refined crossover firsthand.(more)| Mileage | 65,021 |
| Trim | LUXE |
| Stock # | 270637A |
| VIN | 3PCAJ5M30KF136751 |
| Exterior Color | Liquid Platinum |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
This 2019 Subaru Forester Sport offers a combination of practicality and capability designed for those who value both safety and versatility in their daily driving.- Blind Spot…This 2019 Subaru Forester Sport offers a combination of practicality and capability designed for those who value both safety and versatility in their daily driving.- Blind Spot Detection with Rear Cross Traffic Alert- Reverse Automatic Braking System (RAB)- Subaru Starlink 8.0" Multimedia Plus System with Apple CarPlay and Android Auto- Panoramic power moonroof- Heated front bucket seats- Rear parking camera- All-weather floor liners- Auto-dimming exterior mirrors with approach lighting- 18" black aluminum alloy wheels- SiriusXM All Access radio- Rear seatback protector- Rear bumper cover- Electronic Stability Control- Four-wheel independent suspensionThe 2.5-liter 4-cylinder engine delivers dependable performance with an EPA-estimated 26 city and 33 highway mpg, paired with Subaru's standard All-Wheel Drive for confident handling in various weather conditions. The Lineartronic CVT transmission provides smooth power delivery throughout your commute or weekend adventures.Equipped with comprehensive safety features, this Forester includes dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags positioned throughout the cabin. The Electronic Stability Control, traction control, and four-wheel independent suspension work together to maintain composure on different road surfaces. The anti-lock braking system with brake assist brings you to a confident stop when needed.The interior reflects thoughtful design with sport cloth upholstery, heated front bucket seats, and a telescoping tilt steering wheel that adjusts to your preferred driving position. Climate control maintains your chosen temperature automatically, while the rear window defroster and heated door mirrors address seasonal challenges. Remote keyless entry and an illuminated entry system add convenience for daily use.Entertainment and connectivity integrate seamlessly through the Subaru Starlink multimedia system, which offers smartphone integration via Apple CarPlay and Android Auto. SiriusXM All Access radio keeps you connected to your favorite content, supported by six speakers and dual USB ports for device charging and audio streaming.This 2019 Forester Sport combines the utility you need with the safety features and modern conveniences that matter in today's driving environment, making it a solid choice for buyers seeking a reliable crossover with practical enhancements.(more)| Mileage | 106,519 |
| Trim | Sport |
| Stock # | P4318 |
| VIN | JF2SKAKCXKH447649 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
29,153 miles, 2.0L I4 DI Turbocharged, MPG City: 24 MPG Hwy: 33***, 4DR, White Exterior, 7-Speed Automatic| Mileage | 29,153 |
| Trim | GLA 250 |
| Stock # | P4319 |
| VIN | WDCTG4EB1KU010908 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Experience the ultimate in luxury and capability with this stunning 2019 Audi Q7 55 Premium Plus quattro. Meticulously maintained and boasting a clean Carfax history, this Q7 is a…Experience the ultimate in luxury and capability with this stunning 2019 Audi Q7 55 Premium Plus quattro. Meticulously maintained and boasting a clean Carfax history, this Q7 is a true standout in its class.- Clean Carfax- PREMIUM PLUS PACKAGE with Bose surround sound, Audi Virtual Cockpit, and more- TOWING PACKAGE with 7,700 lbs towing capacity- COLD WEATHER PACKAGE with heated rear seats and steering wheelThis Q7 is equipped with an impressive array of premium features that elevate the driving experience. From the striking Glacier White Metallic exterior to the luxurious leather interior, every detail has been thoughtfully crafted. The powerful 3.0L TFSI V6 engine, paired with an 8-speed Tiptronic transmission and quattro all-wheel drive, delivers exceptional performance and confidence in any driving condition.Indulge in the convenience of the Audi MMI Navigation Plus system, Audi Phone Box with wireless charging, and the stunning Audi Virtual Cockpit. The Topview Camera System provides a 360-degree view, making parking and maneuvering a breeze. Stay connected and entertained with the 3D Bose Surround Sound System and seamless smartphone integration via Audi smartphone interface.Experience the ultimate in luxury, capability, and technology with this exceptional 2019 Audi Q7 55 Premium Plus quattro. Schedule a test drive today and discover the true power of this remarkable SUV.(more)| Mileage | 65,200 |
| Trim | 55 Premium Plus |
| Stock # | 4263A |
| VIN | WA1LAAF77KD014195 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
74,076 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 74,076 |
| Trim | Unlimited Rubicon |
| Stock # | P4295A |
| VIN | 1C4HJXFG7KW600818 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Elevate your driving experience with this exceptional 2019 Mercedes-Benz C-Class C 43 AMG®Â® 4MATIC®Â®. Boasting a striking Selenite Grey Metallic exterior and a…Elevate your driving experience with this exceptional 2019 Mercedes-Benz C-Class C 43 AMG®Â® 4MATIC®Â®. Boasting a striking Selenite Grey Metallic exterior and a well-appointed Gray interior, this vehicle is a true testament to Mercedes-Benz's commitment to excellence.Highlighted features include:- Apple CarPlay®/Android Auto®- Exterior Lighting Package- Multimedia Package- AMG®Â® Performance Steering Wheel w/Nappa Inserts- Adaptive Highbeam Assist- LED Intelligent Light System- COMAND®Â® Navigation w/Voice Control- Illuminated Star- Inductive Wireless Charging w/NFC Pairing- Live Traffic- Navigation Map Updates for First 3 Years- Touchpad- Power moonroofPowered by a 3.0L V6 BiTurbo engine paired with a 9-Speed Automatic transmission and 4MATIC®Â® all-wheel drive, this C 43 AMG®Â® delivers a thrilling driving experience with an EPA-estimated 19 city / 27 highway MPG.This Mercedes-Benz is more than just a vehicle—it's a statement of refined style and uncompromising performance. Experience the difference for yourself. Schedule a test drive today and discover the true joy of driving.(more)| Mileage | 57,289 |
| Trim | C 43 AMG® |
| Stock # | P4314 |
| VIN | 55SWF6EB9KU318112 |
| Exterior Color | Selenite Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
