INFINITI QX60 or QX80 for Sale in Lynnwood, WA

Description
INFINITI Certified, Clean Carfax, One Owner.INFINITI Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * Warranty Deductible: $0 *…INFINITI Certified, Clean Carfax, One Owner.INFINITI Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * 1-Year Prepaid Service Visit Included. 6 Year/75,000 Mile Warranty for Vehicles With Less Than 15,000 Miles at Time of Certification. 6 Year/Unlimited Mile Warranty for Vehicles with 15,001-60,000 Miles at Time of Certification. INFINITI ONLY Models Qualify. * Limited Warranty: 72 Month/Unlimited Mile from original in-service date * 167 Point InspectionExperience the perfect blend of luxury and performance with the 2023 INFINITI QX60 LUXE AWD, designed for families and individuals seeking comfort, advanced technology, and top-tier safety features. With a powerful 3.5L V6 engine and all-wheel drive, this SUV ensures a smooth and confident driving experience, whether on city streets or off the beaten path.The QX60 LUXE trim offers premium leather-appointed seating, a spacious and adaptable interior with a 60-40 split-folding rear bench seat, and impressive climate-controlled front bucket seats for ultimate comfort. The advanced cargo package enhances convenience for all your adventures.Safety is paramount in the QX60, boasting features like Predictive Forward Collision Warning, Blind Spot Intervention, and an Around View Monitor for easy parking. It also showcases a premium audio system with 9 speakers, built-in navigation, and advanced driver assistance features such as ProPILOT Assist. With one previous owner, this vehicle comes with a clean history and verified service records.This vehicle has been recently serviced to ensure a smooth ride, highlighting its commitment to quality and reliability.Schedule a test drive today and experience the luxury and performance of the 2023 INFINITI QX60 LUXE AWD for yourself.(more)| Mileage | 27,247 |
| Trim | LUXE |
| Stock # | X2865 |
| VIN | 5N1DL1FS7PC358983 |
| Exterior Color | Mineral Black |
| Interior Color | Graphite |
| Drivetrain | AWD |

Description
INFINITI Certified, One Owner.INFINITI Certified Pre-Owned Details: * Limited Warranty: 72 Month/Unlimited Mile from original in-service date * Roadside Assistance *…INFINITI Certified, One Owner.INFINITI Certified Pre-Owned Details: * Limited Warranty: 72 Month/Unlimited Mile from original in-service date * Roadside Assistance * Transferable Warranty * 167 Point Inspection * Warranty Deductible: $0 * 1-Year Prepaid Service Visit Included. 6 Year/75,000 Mile Warranty for Vehicles With Less Than 15,000 Miles at Time of Certification. 6 Year/Unlimited Mile Warranty for Vehicles with 15,001-60,000 Miles at Time of Certification. INFINITI ONLY Models Qualify. * Vehicle History The 2024 INFINITI QX60 PURE AWD is the perfect choice for families seeking comfort and safety without sacrificing style. With a robust 3.5L V6 engine, advanced technology features, and a spacious interior, this vehicle provides a smooth and reliable driving experience. The QX60 comes equipped with leather-appointed seating, a powerful 9-speed automatic transmission, and cutting-edge entertainment options including a 9-speaker audio system, ensuring you enjoy every ride.Safety is paramount in the QX60, boasting a 5-star safety rating and features like Predictive Forward Collision Warning, Lane Departure Warning, and Blind Spot Warning. With an award-winning reputation, this vehicle also offers a remaining industry-leading warranty, enhancing your peace of mind.The vehicle has recently undergone comprehensive servicing, which includes routine maintenance checks to ensure optimal performance and reliability. Schedule a test drive today and experience the luxury and safety of the 2024 INFINITI QX60 PURE AWD for yourself.(more)| Mileage | 8,903 |
| Trim | Pure |
| Stock # | B4241 |
| VIN | 5N1DL1ES7RC359023 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $99,170
- Savings
- - $96,980
- Lynnwood Price
- $2,190
Description
2027 INFINITI QX80 LUXE QbePurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current…2027 INFINITI QX80 LUXE QbePurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current vehicle using our express store.6-CylinderEvery new INFINITI comes with the peace of mind of standard INFINITI limited warranties, including: 4-year/60,000-mile basic coverage* 6-year/70,000-mile powertrain coverage* Federal Emission Performance and Defect Warranties – 96 months/80,000 miles* *Whichever comes first.(more)| Mileage | |
| Trim | LUXE |
| Stock # | 1285 |
| VIN | JN8AZ3BE9V9730047 |
| Exterior Color | Qbe |
| Interior Color | Sepia Brow |
| Drivetrain |
- MSRP
- $119,335
- Savings
- - $117,145
- Lynnwood Price
- $2,190
Description
2027 INFINITI QX80 AUTOGRAPH GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your…2027 INFINITI QX80 AUTOGRAPH GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current vehicle using our express store.6-CylinderEvery new INFINITI comes with the peace of mind of standard INFINITI limited warranties, including: 4-year/60,000-mile basic coverage* 6-year/70,000-mile powertrain coverage* Federal Emission Performance and Defect Warranties – 96 months/80,000 miles* *Whichever comes first.(more)| Mileage | |
| Trim | Autograph |
| Stock # | 1286 |
| VIN | JN8AZ3CC7V9640134 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain |
- MSRP
- $107,875
- Savings
- - $105,685
- Lynnwood Price
- $2,190
Description
2027 INFINITI QX80 SPORT GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current…2027 INFINITI QX80 SPORT GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current vehicle using our express store.6-CylinderEvery new INFINITI comes with the peace of mind of standard INFINITI limited warranties, including: 4-year/60,000-mile basic coverage* 6-year/70,000-mile powertrain coverage* Federal Emission Performance and Defect Warranties – 96 months/80,000 miles* *Whichever comes first.(more)| Mileage | |
| Trim | Sport |
| Stock # | 1288 |
| VIN | JN8AZ3DB0V9450214 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain |
- MSRP
- $108,080
- Savings
- - $105,890
- Lynnwood Price
- $2,190
Description
2027 INFINITI QX80 SPORT GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current…2027 INFINITI QX80 SPORT GrayPurchase your next car from the comfort of your own home. See what real payments will be and get pre-approved. Get real trade numbers for your current vehicle using our express store.6-CylinderEvery new INFINITI comes with the peace of mind of standard INFINITI limited warranties, including: 4-year/60,000-mile basic coverage* 6-year/70,000-mile powertrain coverage* Federal Emission Performance and Defect Warranties – 96 months/80,000 miles* *Whichever comes first.(more)| Mileage | |
| Trim | Sport |
| Stock # | 1287 |
| VIN | JN8AZ3DB2V9450263 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain |
- MSRP
- $63,510
- Savings
- - $7,000
- Lynnwood Price
- $56,510
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | |
| Trim | LUXE |
| Stock # | 260629 |
| VIN | 5N1AL1FS8TC346063 |
| Exterior Color | Moonbow Blue |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $65,485
- Savings
- - $8,000
- Lynnwood Price
- $57,485
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | 10 |
| Trim | Sport |
| Stock # | 260608 |
| VIN | 5N1AL1FW7TC349975 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $61,640
- Savings
- - $4,000
- Lynnwood Price
- $57,640
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | 10 |
| Trim | LUXE |
| Stock # | 270628 |
| VIN | 5N1AL1F88VC332378 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $62,285
- Savings
- - $4,000
- Lynnwood Price
- $58,285
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | 10 |
| Trim | LUXE |
| Stock # | 270625 |
| VIN | 5N1AL1F86VC330239 |
| Exterior Color | Mineral Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $62,335
- Savings
- - $4,000
- Lynnwood Price
- $58,335
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | 10 |
| Trim | LUXE |
| Stock # | 270624 |
| VIN | 5N1AL1F83VC330652 |
| Exterior Color | Moonbow Blue |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $62,490
- Savings
- - $4,000
- Lynnwood Price
- $58,490
Description
Price includes all available manufacturer rebates and incentives. Customer must qualify for all applicable offers. Additional taxes, fees, and dealer-installed options may apply.| Mileage | 10 |
| Trim | LUXE |
| Stock # | 270623 |
| VIN | 5N1AL1F89VC330395 |
| Exterior Color | Radiant White |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
