Pre-Owned 2017 Vehicles for Sale in Lynnwood, WA
Description
This 2017 Hyundai Santa Fe Sport 2.4 Base offers the perfect blend of style, capability, and convenience. With its sleek exterior and well-appointed interior, this versatile SUV…This 2017 Hyundai Santa Fe Sport 2.4 Base offers the perfect blend of style, capability, and convenience. With its sleek exterior and well-appointed interior, this versatile SUV is ready to elevate your driving experience.- Clean Carfax- One Owner- 2.4L TECH PACKAGE 04 - Includes Rear Parking Sensors, Ventilated Front Seats, Panoramic Glass One-Touch Open Sunroof, Premium Audio System, Navigation, Android Auto, Heated Rear Seats, Heated Steering WheelWith its capable 2.4L I4 engine, this Santa Fe Sport delivers an impressive 20 city / 26 highway MPG. The 6-speed automatic transmission with Shiftronic provides smooth, responsive power delivery, while the available all-wheel drive ensures confident handling in any conditions.Inside, you'll find a wealth of premium features designed to enhance your driving experience. The 8-inch touchscreen navigation system with Android Auto keeps you connected on the go, while the 12-speaker Infinity premium audio system provides concert-hall sound. Dual-zone automatic climate control, heated front and rear seats, and a heated steering wheel add to the luxurious ambiance.Versatility is also a hallmark of the Santa Fe Sport, with a spacious cargo area and a 60/40 split-folding rear seat that allows you to accommodate a variety of cargo and passenger needs. Safety is also a top priority, with advanced driver assistance technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and a multi-view camera system.This 2017 Hyundai Santa Fe Sport 2.4 Base is an exceptional value, offering premium features, impressive performance, and uncompromising Hyundai quality. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 109,176 |
| Trim | 2.4 Base |
| Stock # | P4297 |
| VIN | 5XYZUDLB9HG436044 |
| Exterior Color | Mineral Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Sophisticated, refined, and packed with premium features, this 2017 Audi Q5 2.0T Premium Plus quattro is a true standout in the luxury crossover segment. Boasting Audi's renowned…Sophisticated, refined, and packed with premium features, this 2017 Audi Q5 2.0T Premium Plus quattro is a true standout in the luxury crossover segment. Boasting Audi's renowned quattro all-wheel drive system and a potent 2.0-liter turbocharged engine, this Q5 delivers a dynamic and confident driving experience.- TECHNOLOGY PACKAGE: Includes Audi Parking System Plus, Bang & Olufsen premium sound, Audi connect with 4G LTE Wi-Fi, Audi Side Assist, and more- PREMIUM PLUS PACKAGE: Adds driver's seat memory, auto-dimming mirrors, Audi Advanced Key with keyless entry/start, and stainless steel trimThe well-appointed interior is crafted with high-quality materials, including genuine wood accents and leather seating surfaces. Dual-zone climate control, heated front seats, and a panoramic sunroof enhance comfort and convenience. Cutting-edge technology features like the Audi MMI Navigation Plus system, Bluetooth connectivity, and a 14-speaker Bang & Olufsen audio system keep you seamlessly connected and entertained.Meticulously maintained and in excellent condition, this 2017 Audi Q5 2.0T Premium Plus quattro is the perfect blend of style, performance, and luxury. Schedule a test drive today and experience the exceptional craftsmanship and advanced capabilities that make this Audi crossover a standout in its class.(more)| Mileage | 76,640 |
| Trim | 2.0T Premium Plus |
| Stock # | P4284A |
| VIN | WA1L2AFP1HA085027 |
| Exterior Color | Ibis White |
| Interior Color | Pistachio Beige |
| Drivetrain | quattro |
Description
Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and…Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and sporty handling, this vehicle provides an engaging drive, while the luxurious interior ensures comfort for all passengers.The Premium Plus Package enhances your driving experience with heated front seats, a high-quality Audi sound system, and convenient features like the Parking System Plus with front and rear acoustic sensors, making it easier to navigate tight spaces.This Audi Allroad offers a suite of safety features, including a back-up camera, collision mitigation, and multiple airbags to ensure security for you and your passengers. Enjoy additional luxuries such as LED headlights, a panoramic sunroof, and a spacious cargo area with concealed storage. With a strong service history and no reported accidents, you can trust in its reliability and performance.Recently serviced with new brakes, an oil change, and tire rotation, this vehicle is in excellent condition and ready for the road.Schedule a test drive today and experience the 2017 Audi allroad 2.0T Premium for yourself!(more)| Mileage | 76,820 |
| Trim | 2.0T Premium Plus |
| Stock # | 4260 |
| VIN | WA18NAF40HA175479 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
