Pre-Owned Audi A4 Allroad for Sale in Lynnwood, WA
Description
Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and…Clean Carfax, Discover the 2017 Audi allroad 2.0T Premium, perfect for those seeking a blend of performance, reliability, and modern technology. With its all-wheel drive and sporty handling, this vehicle provides an engaging drive, while the luxurious interior ensures comfort for all passengers.The Premium Plus Package enhances your driving experience with heated front seats, a high-quality Audi sound system, and convenient features like the Parking System Plus with front and rear acoustic sensors, making it easier to navigate tight spaces.This Audi Allroad offers a suite of safety features, including a back-up camera, collision mitigation, and multiple airbags to ensure security for you and your passengers. Enjoy additional luxuries such as LED headlights, a panoramic sunroof, and a spacious cargo area with concealed storage. With a strong service history and no reported accidents, you can trust in its reliability and performance.Recently serviced with new brakes, an oil change, and tire rotation, this vehicle is in excellent condition and ready for the road.Schedule a test drive today and experience the 2017 Audi allroad 2.0T Premium for yourself!(more)| Mileage | 76,820 |
| Trim | 2.0T Premium Plus |
| Stock # | 4260 |
| VIN | WA18NAF40HA175479 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
Clean Carfax, One Owner, Quattro AWD, Experience the 2023 Audi A4 Allroad 45 Premium Plus, designed for those who appreciate performance and luxury. With its advanced hybrid…Clean Carfax, One Owner, Quattro AWD, Experience the 2023 Audi A4 Allroad 45 Premium Plus, designed for those who appreciate performance and luxury. With its advanced hybrid engine, this vehicle combines efficiency with power, making it a top choice for eco-conscious drivers seeking comfort and technology. This model includes the Premium Plus Package, which enhances your driving experience with features like adaptive cruise control, a Bang & Olufsen sound system, and a top-view camera system. The Warm Weather Package offers ventilated sport front seats and manual rear side window sunshades, ensuring comfort in all temperatures. Safety is paramount, with features such as Audi pre sense basic, collision mitigation, and a comprehensive airbag system. The stylish exterior boasts 18" all-season tires, a power liftgate, and LED headlights. Inside, enjoy leather seating surfaces, an Audi virtual cockpit, and multiple USB charge ports for connectivity. This one-owner vehicle has a clean history with no accidents, ensuring peace of mind on your journeys.Recently serviced with a thorough inspection and routine maintenance, this vehicle is ready for the road, giving you confidence in its condition.Schedule a test drive today and experience the luxury and performance of the 2023 Audi A4 allroad 45 Premium Plus for yourself.(more)| Mileage | 21,761 |
| Trim | 45 Premium Plus |
| Stock # | 4230 |
| VIN | WA18AAF47PA059335 |
| Exterior Color | Brilliant Black |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
