Pre-Owned Hyundai for Sale in Lynnwood, WA
Description
This 2017 Hyundai Santa Fe Sport 2.4 Base offers the perfect blend of style, capability, and convenience. With its sleek exterior and well-appointed interior, this versatile SUV…This 2017 Hyundai Santa Fe Sport 2.4 Base offers the perfect blend of style, capability, and convenience. With its sleek exterior and well-appointed interior, this versatile SUV is ready to elevate your driving experience.- Clean Carfax- One Owner- 2.4L TECH PACKAGE 04 - Includes Rear Parking Sensors, Ventilated Front Seats, Panoramic Glass One-Touch Open Sunroof, Premium Audio System, Navigation, Android Auto, Heated Rear Seats, Heated Steering WheelWith its capable 2.4L I4 engine, this Santa Fe Sport delivers an impressive 20 city / 26 highway MPG. The 6-speed automatic transmission with Shiftronic provides smooth, responsive power delivery, while the available all-wheel drive ensures confident handling in any conditions.Inside, you'll find a wealth of premium features designed to enhance your driving experience. The 8-inch touchscreen navigation system with Android Auto keeps you connected on the go, while the 12-speaker Infinity premium audio system provides concert-hall sound. Dual-zone automatic climate control, heated front and rear seats, and a heated steering wheel add to the luxurious ambiance.Versatility is also a hallmark of the Santa Fe Sport, with a spacious cargo area and a 60/40 split-folding rear seat that allows you to accommodate a variety of cargo and passenger needs. Safety is also a top priority, with advanced driver assistance technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and a multi-view camera system.This 2017 Hyundai Santa Fe Sport 2.4 Base is an exceptional value, offering premium features, impressive performance, and uncompromising Hyundai quality. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 109,176 |
| Trim | 2.4 Base |
| Stock # | P4297 |
| VIN | 5XYZUDLB9HG436044 |
| Exterior Color | Mineral Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
- Clean Carfax- One Owner This 2018 Hyundai Elantra SEL is a well-equipped and versatile sedan ready to enhance your driving experience. With its sleek exterior and thoughtfully…- Clean Carfax- One Owner This 2018 Hyundai Elantra SEL is a well-equipped and versatile sedan ready to enhance your driving experience. With its sleek exterior and thoughtfully designed interior, this Elantra is the perfect blend of style and practicality.This 2018 Hyundai Elantra SEL is an exceptional value, offering a well-equipped and versatile sedan that will exceed your expectations. Schedule a test drive today and experience the difference for yourself.Inside, you'll find a well-appointed cabin with amenities like:- AM/FM radio: SiriusXM- Radio: AM/FM/HD/SiriusXM/MP3 Display Audio- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Speed-sensing steering- Traction control- Delay-off headlights- Fully automatic headlights- Bumpers: body-color- Heated door mirrors- Power door mirrors- Apple CarPlay & Android Auto- Cloth Seat Trim- Driver door bin- Driver vanity mirror- Front reading lights- Illuminated entry- Outside temperature display- Overhead console- Passenger vanity mirror- Tachometer- Telescoping steering wheel- Tilt steering wheel- Trip computer- Exterior Parking Camera Rear- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Front anti-roll bar- Front wheel independent suspension- Knee airbag- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Front Bucket Seats- Front Center Armrest- Split folding rear seat- Panic alarm- Security system- Passenger door bin- 16" x 6.5" Alloy Wheels- Alloy wheels- Variably intermittent wipers(more)| Mileage | 35,740 |
| Trim | SEL |
| Stock # | P4288 |
| VIN | 5NPD84LF4JH367246 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
