Pre-Owned Tesla for Sale in Lynnwood, WA
Description
Experience the perfect blend of performance, reliability, and advanced technology with the 2018 Tesla Model 3 AWD. Ideal for eco-conscious drivers, this electric vehicle offers…Experience the perfect blend of performance, reliability, and advanced technology with the 2018 Tesla Model 3 AWD. Ideal for eco-conscious drivers, this electric vehicle offers thrilling acceleration, impressive range, and a luxurious interior, making it a perfect fit for both daily commutes and weekend adventures.The Model 3 is equipped with cutting-edge safety features, including a full suite of cameras and sensors that provide a comprehensive safety net. Features like Forward Collision Mitigation, Blind Spot Monitoring, and Parking Sensors enhance your peace of mind on every drive.Enjoy a spacious and comfortable cabin with heated front seats, dual-zone climate control, and smart device integration, ensuring connectivity and convenience. With a 5-star safety rating, low mileage, and a proud 'Made in the USA' badge, this Tesla promises both dependability and prestige. The car comes with a premium audio system featuring a 15" touchscreen and live traffic updates, elevating your driving experience.Recently serviced, this vehicle has been meticulously maintained, ensuring it's ready for the road with confidence.Schedule a test drive today and experience the 2018 Tesla Model 3 AWD for yourself!(more)| Mileage | 39,310 |
| Trim | Performance |
| Stock # | 4257 |
| VIN | 5YJ3E1EB5JF082566 |
| Exterior Color | Solid Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2021 Tesla Model 3 Standard Range Plus offers an exceptional blend of performance, efficiency, and cutting-edge technology. With its sleek exterior design and well-appointed…This 2021 Tesla Model 3 Standard Range Plus offers an exceptional blend of performance, efficiency, and cutting-edge technology. With its sleek exterior design and well-appointed interior, this electric vehicle is sure to impress.- Clean CarfaxThis Model 3 is equipped with a host of premium features that enhance both the driving experience and your comfort:- Upgraded Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seat- Power steering- Power windows- Steering wheel memory- Steering wheel mounted A/C controls- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Lane Departure Warning System- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlights- Auto-dimming door mirrors- Bumpers: body-color- Heated door mirrors- Power door mirrors- Auto-dimming Rear-View mirror- Compass- Driver door bin- Driver vanity mirror- Front reading lights- Genuine wood dashboard insert- Heated steering wheel- Illuminated entry- Outside temperature display- Passenger vanity mirror- Premium Heated Front Bucket Seats- Rear reading lights- Rear seat center armrest- Telescoping steering wheel- Tilt steering wheel- Trip computer- Navigation System- Exterior Parking Camera Rear- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Front anti-roll bar- Knee airbag- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Front Bucket Seats- Front Center Armrest- Heated front seats- Heated rear seats- Power passenger seat- Premium Seat Trim- Split folding rear seat- Security system- Passenger door bin- Alloy wheels- Wheels: 18" x 8.5" Aero- Variably intermittent wipersThis Tesla Model 3 Standard Range Plus delivers an exceptional driving experience with its efficient electric powertrain, responsive handling, and advanced safety features. Schedule a test drive today to experience the future of automotive technology.(more)| Mileage | 49,487 |
| Trim | Standard Range Plus |
| Stock # | 4280A |
| VIN | 5YJ3E1EA5MF041916 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
